ソーホーストリンガー


キルシュバウム      

キルシュバウムを張っているツアー・プロ

 

印の付いているプレーヤーが Kirschbaum を使用しています。

驚異的な使用率ですね。

 

                        ATP Entry Rankings For 4/9/2001
                                          Pts   Pts         +/-
                                    Rank  This  Last       Since  # Of
Rank Player                     Nat Diff  Week  Week   +/- Jan 1  Trn
---- ------                     --- ----  ----  ----  ----  ----  --
    1 Safin, Marat               RUS    0  4270  4270     0   150  28
    2 Kuerten, Gustavo           BRA    0  4150  4150     0   -45  21
    3 Agassi, Andre              USA    0  3640  3640     0   875  20
    4 Sampras, Pete              USA    0  2840  2840     0  -545  17
    5 Norman, Magnus             SWE    0  2635  2635     0  -475  27
    6 Kafelnikov, Yevgeny        RUS    0  2635  2635     0  -300  33
    7 Hewitt, Lleyton            AUS    0  2575  2575     0   -50  22
    8 Rafter, Patrick            AUS    0  2225  2225     0   690  21
    9 Corretja, Alex             ESP    0  2070  2070     0  -405  25
   10 Clement, Arnaud            FRA    0  2010  2010     0   650  29
   11 Ferrero, Juan Carlos       ESP    0  1940  1940     0   100  25
   12 Henman, Tim                GBR    0  1930  1930     0   -90  26
   13 Grosjean, Sebastien        FRA    0  1760  1760     0   435  27
 ◆14 Hrbaty, Dominik            SVK    0  1760  1760     0   365  28
   15 Enqvist, Thomas            SWE    0  1735  1735     0  -475  22
   16 Gambill, Jan-Michael       USA    0  1655  1655     0   625  25
   17 Philippoussis, Mark        AUS    0  1525  1525     0  -340  23
   18 Squillari, Franco          ARG    0  1498  1498     0  -100  27
   19 Ferreira, Wayne            RSA    0  1420  1420     0  -350  21
   20 Pioline, Cedric            FRA    0  1290  1290     0  -230  25
   21 Federer, Roger             SUI    0  1290  1290     0   210  28
   22 Moya, Carlos               ESP    0  1280  1280     0   410  26
   23 Pavel, Andrei              ROM    0  1260  1260     0   155  31
   24 Haas, Tommy                GER    0  1245  1245     0   100  25
   25 Johansson, Thomas          SWE    0  1210  1210     0   280  28
   26 Gaudio, Gaston             ARG    0  1110  1110     0   115  28
 ◆27 Voltchkov, Vladimir        BLR    0  1075  1075     0   245  20
   28 Rios, Marcelo              CHI    0  1065  1065     0   115  28
   29 Clavet, Francisco          ESP    0  1050  1050     0   255  32
   30 Prinosil, David            GER    0  1040  1040     0    95  24
   31 Schalken, Sjeng            NED    0   983   983     0  -180  27
 ◆32 Vicente, Fernando          ESP    0   970   970     0   145  34
   33 Chang, Michael             USA    0   965   965     0   -75  25
   34 Escude, Nicolas            FRA    0   965   965     0   160  27
   35 Martin, Todd               USA    0   950   950     0   210  16
   36 Lapentti, Nicolas          ECU    0   940   940     0  -190  25
   37 Krajicek, Richard          NED    0   915   915     0   -35  19
   38 Costa, Albert              ESP    0   895   895     0  -220  25
   39 Kiefer, Nicolas            GER    0   890   890     0  -375  23
   40 Bjorkman, Jonas            SWE    0   890   890     0    45  27
   41 Ilie, Andrew               AUS    0   870   870     0    95  31
   42 Mirnyi, Max                BLR    0   835   835     0   -45  31
   43 Ulihrach, Bohdan           CZE    0   824   824     0   288  30
   44 Santoro, Fabrice           FRA    0   820   820     0  -220  30
   45 Coria, Guillermo           ARG    0   813   818    -5   321  19
   46 Medvedev, Andrei           UKR    0   790   790     0   110  20
   47 Puerta, Mariano            ARG    0   780   780     0  -455  21
   48 Schuettler, Rainer         GER    0   770   770     0   -65  31
   49 Rusedski, Greg             GBR    0   765   765     0   190  27
   50 Pozzi, Gianluca            ITA    0   760   760     0   -94  32
   51 Vinciguerra, Andreas       SWE    0   760   760     0     0  27
   52 Levy, Harel                ISR    0   757   757     0    80  26
   53 Arazi, Hicham              MAR    0   740   740     0  -320  27
   54 Calatrava, Alex            ESP    0   735   735     0     4  31
   55 Sanguinetti, Davide        ITA    0   714   714     0   105  35
   56 El Aynaoui, Younes         MAR    0   705   705     0  -420  31
   57 Portas, Albert             ESP    0   695   695     0   -65  29
   58 Black, Byron               ZIM    0   680   680     0  -280  21
   59 Di Pasquale, Arnaud        FRA    0   675   675     0    15  31
   60 Novak, Jiri                CZE    0   665   665     0   -90  25
   61 Rosset, Marc               SUI    1   660   660     0  -420  29
   62 Arthurs, Wayne             AUS    1   655   655     0   142  26
   63 Boutter, Julien            FRA   -2   653   662    -9    78  27
   64 Massu, Nicolas             CHI    0   651   651     0   155  31
   65 Tabara, Michal             CZE    0   649   649     0   225  23
   66 Golmard, Jerome            FRA    0   648   648     0  -208  27
   67 Balcells, Juan             ESP    0   635   635     0    69  23
   68 Stoltenberg, Jason         AUS    0   606   606     0     0  18
   69 Martin, Alberto            ESP    0   593   593     0    75  29
   70 Calleri, Agustin           ARG    0   592   592     0   -41  19
   71 Bruguera, Sergi            ESP    0   576   576     0    72  24
   72 Alami, Karim               MAR    0   575   575     0  -150  30
 ◆73 Kucera, Karol              SVK    0   570   570     0    15  21
   74 Rochus, Olivier            BEL    0   570   570     0   -12  23
   75 Ljubicic, Ivan             CRO    0   568   568     0    84  27
   76 Zabaleta, Mariano          ARG    1   550   550     0   -95  27
   77 Gustafsson, Magnus         SWE    1   550   550     0    35  23
   78 Blanco, Galo               ESP    1   524   524     0   182  28
 ◆79 Kratochvil, Michel         SUI    1   508   508     0    68  30
   80 Malisse, Xavier            BEL    1   503   503     0   196  21
   81 Lee, Hyung-Taik            KOR    1   489   489     0     5  24
   82 Siemerink, Jan             NED    1   476   476     0    85  23
   83 Koubek, Stefan             AUT    1   470   470     0  -285  26
   84 Youzhny, Mikhail           RUS    1   467   467     0   120  25
   85 Rochus, Christophe         BEL    1   462   462     0   -78  30
   86 Woodruff, Chris            USA    1   460   460     0  -130  23
   87 Roddick, Andy              USA    1   450   450     0   200  13
   88 Dupuis, Anthony            FRA    1   440   440     0    47  28
   89 Dosedel, Slava             CZE    2   437   437     0  -182  23
 ◆90 Vanek, Jiri                CZE    0   437   438    -1   -95  31
 ◆91 Stoliarov, Andrei          RUS    1   435   435     0   120  35
   92 Sanchez, David             ESP    1   431   431     0   -59  27
   93 Meligeni, Fernando         BRA    2   429   429     0    20  25
   94 Popp, Alexander            GER    2   427   428    -1   -73  17
   95 Goldstein, Paul            USA    2   424   424     0   -93  26
   96 Sargsian, Sargis           ARM    2   419   419     0   -14  29
   97 Elsner, Daniel             GER    2   418   418     0     6  23
   98 Burgsmuller, Lars          GER    2   410   410     0   198  24
   99 Knippschild, Jens          GER    2   408   408     0    34  26
  100 Sluiter, Raemon            NED    2   408   408     0   -25  26
  101 Acasuso, Jose              ARG    3   392   392     0   170  24
  102 Kempes, Edwin              NED    3   390   390     0    82  24
  103 Gonzalez, Fernando         CHI    4   386   386     0    48  19
  104 Hipfl, Markus              AUT    2   382   388    -6    64  20
  105 Mantilla, Felix            ESP    3   380   380     0   -30  17
  106 Srichaphan, Paradorn       THA    3   377   377     0     5  26
  107 Vinck, Christian           GER    5   376   369     7   -22  24
  108 Wessels, Peter             NED    2   375   375     0   113  17
  109 Davydenko, Nikolay         RUS    2   374   374     0    91  27
  110 Gaudenzi, Andrea           ITA  -16   369   429   -60   -35  32
  111 Bastl, George              SUI    2   366   366     0   -24  32
  112 Lareau, Sebastien          CAN    2   365   365     0    54  22
  113 Tarango, Jeff              USA    2   365   365     0    16  28
  114 Robredo, Tommy             ESP  -11   363   393   -30    72  20
  115 Hantschk, Markus           GER    1   361   363    -2  -201  27
  116 Puentes, German            ESP    1   360   360     0   -91  33
  117 Mamiit, Cecil              USA    3   357   350     7    42  28
  118 Simoni, Alexandre          BRA    1   352   352     0   108  23
  119 Gimelstob, Justin          USA    2   348   348     0   -72  23
  120 Diaz, Jacobo               ESP   -2   341   352   -11    -9  32
  121 Ivanisevic, Goran          CRO    1   339   339     0    41  23
  122 Ruud, Christian            NOR    1   339   339     0    70  19
  123 Llodra, Mickael            FRA    1   327   327     0    82  22
  124 Damm, Martin               CZE    1   319   319     0  -211  16
  125 Sa, Andre                  BRA   18   317   272    45   -68  34
◆126 Pless, Kristian            DEN    0   314   314     0   121  25
  127 Marin, Juan Antonio        CRC    0   309   309     0    -7  30
◆128 Canas, Guillermo           ARG    0   306   306     0   152  15
  129 Fromberg, Richard          AUS    0   305   305     0  -202  24
  130 Kim, Kevin                 USA    2   305   298     7    30  28
  131 Chela, Juan Ignacio        ARG  -55   302   567  -265  -330  11
  132 Bryan, Bob                 USA   -2   300   300     0    33  25
  133 Zib, Tomas                 CZE   -2   297   299    -2   -30  35
◆134 Horna, Luis                PER   -1   292   292     0     7  24
  135 Saulnier, Cyril            FRA   -1   286   286     0    -8  25
  136 Thomann, Nicolas           FRA   -1   283   283     0     5  27
  137 Voinea, Adrian             ROM   -1   281   281     0   -80  22
  138 Benfele-Alvarez, Emilio    ESP   -1   281   281     0   281  19
  139 Serrano, Oscar             ESP   -1   279   279     0   -27  26
  140 Savolt, Attila             HUN   -1   276   276     0     8  26
  141 Godwin, Neville            RSA   -1   273   273     0   -41  19
  142 Gumy, Hernan               ARG   -1   273   273     0   -48  23
  143 Nalbandian, David          ARG   -1   273   273     0   131  20
  144 Russell, Michael           USA   30   271   228    43    21  31
◆145 Agenor, Ronald             HAI    4   271   265     6    -7  32
  146 Lee, Martin                GBR   -1   270   270     0    54  30
  147 Huet, Stephane             FRA   -3   269   271    -2   -64  26
  148 Viloca, Juan Albert        ESP   -2   269   269     0    77  15
  149 Tillstrom, Mikael          SWE   -2   268   268     0  -250  13
  150 Trimmel, Clemens           AUT   -2   267   267     0    77  24
  151 Nestor, Daniel             CAN   -1   264   264     0    98  16
  152 Yoon, Yong-Il              KOR   -1   263   263     0   -14  23
  153 Black, Wayne               ZIM   -1   261   261     0  -121  15
◆154 Kralert, Petr              CZE    0   260   260     0    65  27
  155 Suzuki, Takao              JPN    0   256   256     0    12  14
  156 Norman, Dick               BEL   25   254   218    36    97  18
  157 Behrend, Tomas             GER    0   247   247     0   -24  26
  158 Pretzsch, Axel             GER    0   247   247     0   126  16
  159 Volandri, Filippo          ITA    0   247   247     0     8  23
  160 Nargiso, Diego             ITA    0   244   244     0   -36  11
  161 Dent, Taylor               USA    2   241   240     1    32  17
  162 Vacek, Jan                 CZE    0   241   241     0    41  21
  163 Stanoytchev, Orlin         BUL    1   240   240     0   -22  31
◆164 Knowle, Julian             AUT  -11   238   261   -23   -26  23
  165 Goellner, Marc-Kevin       GER    1   235   235     0    33  18
  166 Berasategui, Alberto       ESP    1   234   234     0   -20  24
  167 Montanes, Albert           ESP    1   234   234     0     9  25
  168 Coutelot, Nicolas          FRA    1   232   232     0   -30  19
  169 Tursunov, Dmitry           RUS    3   231   230     1   137  14
  170 Gross, Oliver              GER    0   231   231     0   -31  19
◆171 Costa, Francisco           BRA    0   231   231     0    26  34
◆172 Moyano, Diego              ARG   -7   229   236    -7   -41  20
◆173 Armando, Hugo              USA    0   228   229    -1    -3  16
◆174 Eschauer, Werner           AUT    1   226   226     0    -3  25
  175 Kohlmann, Michael          GER    1   226   226     0    56  22
  176 Labadze, Irakli            GEO    1   226   226     0   -10  24
  177 Tieleman, Laurence         ITA    1   225   225     0   -53  27
  178 Tarallo, Stefano           ITA    1   225   225     0   -17  23
  179 Luzzi, Federico            ITA    1   221   221     0    81  23
  180 Taino, Eric                USA    9   218   213     5    30  17
  181 Andersen, Jan Frode        NOR    1   218   218     0    42  20
  182 Mazarakis, Vasilis         GRE    1   218   218     0    75  21
  183 van Scheppingen, Dennis    NED    1   218   218     0    31  22
  184 Santopadre, Vincenzo       ITA    1   218   218     0    -4  23
  185 Heuberger, Ivo             SUI    1   217   217     0    54  25
  186 Mutis, Olivier             FRA    1   216   216     0     6  22
  187 Blake, James               USA    1   216   216     0    34  25
◆188 Fukarek, Ota               CZE   13   213   191    22    97  17
  189 Spadea, Vincent            USA    1   209   209     0    31  28
  190 Salzenstein, Jeff          USA    4   209   205     4    -2  22
  191 van Lottum, John           NED    0   208   208     0    30  21
◆192 Settergren, Johan          SWE    4   208   201     7     1  22
◆193 Charpentier, Marcelo       ARG  -32   207   241   -34   -32  19
  194 Bower, Justin              RSA    4   206   196    10    51  19
  195 Alonso, Julian             ESP   -3   206   206     0   -21  23
  196 Fish, Mardy                USA   -3   205   205     0   106  17
  197 Rodriguez, Martin          ARG  -41   205   253   -48   -73  20
  198 Caratti, Cristiano         ITA   -3   203   203     0   -76  28
  199 Schukin, Yuri              RUS   -2   199   199     0    21  20
  200 Etlis, Gaston              ARG   -1   194   194     0   -37  20
  201 Phau, Bjorn                GER   -1   192   192     0     8  19
  202 Delgado, Jamie             GBR    1   186   186     0   -12  26
  203 Manta, Lorenzo             SUI    1   186   186     0   -41  26
  204 Parmar, Arvind             GBR    1   185   185     0   -65  19
  205 Navarro, Salvador          ESP    1   184   184     0   -23  19
  206 Lisnard, Jean-Rene         FRA    2   181   181     0   -15  20
  207 Lopez, Feliciano           ESP    2   181   181     0    60  17
  208 Hernandez, Alejandro       MEX    2   181   181     0   -19  21
  209 Ketola, Tuomas             FIN    2   181   181     0   -82  27
  210 Ogorodov, Oleg             UZB    3   179   179     0    24  27
  211 Furlan, Renzo              ITA    3   178   178     0    32  21
  212 Zimonjic, Nenad            YUG    3   176   176     0    80   9
  213 Hernych, Jan               CZE   -6   174   182    -8    54  14
  214 Woodbridge, Todd           AUS    2   173   173     0   -31  13
◆215 Peppas, Solon              GRE   -3   171   180    -9   -19  24
  216 Navarra, Mose              ITA    1   169   169     0   -14  18
  217 Draper, Scott              AUS    1   166   166     0    35  12
  218 Delgado, Ramon             PAR    1   166   166     0    33  11
  219 Luxa, Petr                 CZE    2   166   166     0   -43  27
  220 Ondruska, Marcos           RSA    2   165   165     0   -23  24
◆221 Guardiola, Thierry         FRA    2   164   164     0   -62  26
  222 Dewulf, Filip              BEL    2   164   164     0   -80  15
◆223 Behr, Noam                 ISR    2   163   163     0     3  24
◆224 Kutsenko, Vadim            UZB    2   162   162     0   -27  21
  225 Galvani, Stefano           ITA    2   162   162     0    50  21
  226 Sabau, Razvan              ROM    2   162   162     0   -32  26
  227 Messori, Filippo           ITA    2   161   161     0     2  16
◆228 Ram, Andy                  ISR    3   160   160     0   -25  22
  229 Weiner, Glenn              USA    1   160   160     0    42  22
  230 Grossi, Elia               ITA  -10   158   166    -8    18  17
◆231 Browne, Federico           ARG    2   156   156     0   -44  16
  232 Van Herck, Johan           BEL    2   156   156     0   -14  15
◆233 Golovanov, Denis           RUS    2   156   156     0    -3  18
  234 Craca, Marcello            GER  -32   156   189   -33   -27  21
◆235 Cherkasov, Andrei          RUS    1   155   155     0   -38  24
  236 Jonsson, Fredrik           SWE    2   152   150     2   -36  19
◆237 Verkerk, Martin            NED   12   152   143     9     0  21
◆238 Cermak, Frantisek          CZE   -1   151   151     0     7  18
  239 Willems, Reginald          BEL    0   150   150     0   -75  13
  240 Mlynarik, Zbynek           AUT    2   150   149     1    49  14
  241 Hipperdinger, Diego        ARG   -1   150   150     0     7  17
◆242 Fraile, Gorka              ESP   -1   150   150     0    24  18
  243 Bachelot, Jean-Francois    FRA  -11   149   157    -8    -4  16
  244 O'Brien, Alex              USA   -1   148   148     0    10  12
  245 Cowan, Barry               GBR    5   145   142     3   -62  24
◆246 Svarc, Ladislav            SVK   -1   145   145     0     7  23
◆247 Kordasz, Cristian          ARG   -3   145   148    -3     0  20
  248 Kroslak, Jan               SVK   -2   145   145     0  -104  22
  249 Roux, Lionel               FRA   -2   143   143     0   -18  18
◆250 Szymanski, Jimy            VEN   -2   143   143     0   -24  13
◆251 Traykov, Ivaylo            BUL    0   143   142     1    21  17
◆252 Roitman, Sergio            ARG    7   141   134     7    10  24
◆253 Prieto, Sebastian          ARG   -1   140   140     0   -21  15
  254 Goossens, Kris             BEL   -1   140   140     0    -8  17
◆255 Arquez, Patricio           ARG   -1   140   139     1    13  20
  256 Hadad, Mauricio            COL   -1   138   138     0    32  12
  257 Saretta, Flavio            BRA   -1   136   136     0    53  12
  258 Joyce, Michael             USA   -1   136   136     0    -6  22
  259 Marach, Oliver             AUT   -1   135   135     0    52  16
◆260 Nieminen, Jarkko           FIN    0   133   133     0    34  14
  261 Derepasko, Artem           RUS    0   132   132     0    23  17
  262 Melzer, Jurgen             AUT    0   131   131     0    55  11
◆263 Kauffmann, Cedric          FRA    1   129   129     0    11  25
  264 Kunitcin, Igor             RUS   -1   127   130    -3    -4  16
◆265 Shvec, Alexander           BLR    1   127   126     1     9  18
  266 Vik, Robin                 CZE    1   126   126     0   -24  18
◆267 Garcia, Adrian             CHI    1   125   125     0   -12  23
  268 Hirigoyen, Ignacio         ARG    1   124   124     0    48  18
  269 Barron, Scott              IRL    1   123   124    -1    18  20
◆270 Azzaro, Leonardo           ITA    1   123   123     0    26  22
  271 Burrieza, Oscar            ESP    1   122   122     0   -62  18
◆272 Vajda, Ivan                CRO    1   121   121     0    56  18
  273 Paes, Leander              IND    1   119   119     0   -83   9
  274 Qureshi, Aisam             PAK    1   119   119     0    10  19
  275 Melo, Daniel               BRA    4   118   116     2   -20  22
  276 Mathieu, Paul-Henri        FRA  -11   117   129   -12    -1  15
  277 Motomura, Goichi           JPN    0   117   117     0   -49  18
◆278 Delfino, Mariano           ARG    0   116   116     0   -18  11
  279 Breen, Matthew             AUS    1   115   115     0   -16  20
◆280 Stepanek, Radek            CZE    1   115   115     0    -2  13
◆281 Dahan, Lior                ISR    1   115   115     0   -25  19
  282 Wassen, Rogier             NED    1   114   114     0     1  19
◆283 Van Gemerden, Melle        NED    1   114   114     0    14  20
  284 Nielsen, Mark              NZL    1   114   114     0   -15  21
  285 Niemeyer, Frederic         CAN    1   113   113     0    34  22
  286 Lopez, Marc                ESP    1   113   113     0    17  10
  287 Prodon, Eric               FRA    2   111   111     0     8  13
  288 Udomchoke, Danai           THA    2   111   111     0   -13  13
  289 Agaev, Emin                AZE   -1   111   112    -1    10  15
  290 Suwandi, Suwandi           INA    1   110   110     0    54  18
  291 Martelli, Marzio           ITA    1   109   109     0    -5  14
  292 Tkalec, Marko              SLO   75   108    73    35    28  13
  293 Ullyett, Kevin             ZIM    0   107   107     0  -141   9
◆294 Flygt, Kalle               SWE    8   107   104     3    28  10
  295 Vlasov, Dmitri             RUS   -1   107   107     0     4  11
  296 Mor, Lior                  ISR   -1   107   107     0   -39  12
◆297 Weinzierl, Jan             GER   -1   107   107     0     4  27
  298 Bryan, Mike                USA    2   106   105     1     5  12
◆299 Hernandez, Oscar           ESP   -1   106   106     0     1  15
  300 Hawk, Brandon              USA    4   106   103     3     5  18

 

キルシュバウム キルシュバウム キルシュバウム キルシュバウム キルシュバウム キルシュバウム キルシュバウム キルシュバウム

 


ソーホーストリンガー